This Month
892
Unique Students
143
Vendors Used
2
Earning Earned
$1,840
|
| Date | Order # | Student | Class | Vendor | Item | Price | Earning | Status |
|---|---|---|---|---|---|---|---|---|
| Jun 27 | #LL-2210 | Ryan L. | Grade 3A | Green Kitchen Co. | Halal Chicken Rice | $10.15 | +$1.28 | Delivered |
| Jun 27 | #LL-2209 | Sophie W. | Grade 3B | Sunny Bites | Veggie Buddha Bowl | $11.20 | +$1.34 | Delivered |
| Jun 26 | #LL-2178 | Aiden K. | Grade 3A | Green Kitchen Co. | Turkey Sub + Juice | $13.80 | +$1.66 | Delivered |
| Jun 26 | #LL-2177 | Lily M. | Grade 3B | Sunny Bites | Cheese Wrap + Apple | $9.90 | +$1.19 | Delivered |
| Jun 25 | #LL-2155 | Ethan J. | Grade 4A | Green Kitchen Co. | Grilled Chicken Box | $12.65 | +$1.52 | Delivered |
| Jun 25 | #LL-2154 | Priya N. | Grade 4A | Green Kitchen Co. | Dal & Rice (Dairy-Free) | $10.80 | +$1.30 | Delivered |
| Jun 24 | #LL-2121 | Noah B. | Grade 5A | Sunny Bites | Pita & Hummus Box (Kosher) | $10.90 | +$1.31 | Delivered |
| Jun 24 | #LL-2120 | Mia S. | Grade 5A | Green Kitchen Co. | Caesar Salad Box | $9.90 | +$1.19 | Delivered |
| Jun 23 | #LL-2088 | Jake T. | Grade 4B | Green Kitchen Co. | BBQ Chicken Wrap | $11.50 | +$1.38 | Delivered |
| Jun 23 | #LL-2087 | Ava C. | Grade 4B | Sunny Bites | Tuna Salad Sandwich | $9.45 | +$1.13 | Delivered |
Showing 10 of 892 orders this month