Total Orders
47
Delivered
7
In Transit
9
Preparing
6
Today's Orders — by Vendor
Show
| Order # | Student | Class | Item(s) | Dietary | Amount | Ordered | Status | Action |
|---|---|---|---|---|---|---|---|---|
|
Green Kitchen Co.
19 orders
· Delivery 11:45 AM
|
||||||||
| #LL-2201 | Chloe M. | Grade 3A | Grilled Chicken Box | Halal | $10.15 | 7:31 AM | Delivered | |
| #LL-2205 | Yusuf H. | Grade 3A | Halal Chicken Rice | Halal | $10.35 | 7:42 AM | Delivered | |
| #LL-2208 | Isabelle C. | Grade 3A | Rainbow Buddha Bowl | GF | $10.93 | 7:51 AM | Delivered | |
| #LL-2244 | Ryan L. | Grade 3A | Halal Chicken Rice | Halal | $10.35 | 7:52 AM | In Transit | |
| #LL-2243 | Aiden K. | Grade 3A | Turkey Sub · Juice | — | $13.80 | 7:54 AM | In Transit | |
| #LL-2240 | Ethan J. | Grade 4A | Grilled Chicken Box | — | $12.65 | 7:55 AM | In Transit | |
| #LL-2239 | Priya N. | Grade 4A | Dal & Rice | Dairy-Free | $10.80 | 7:56 AM | In Transit | |
| #LL-2235 | Mia S. | Grade 5A | Caesar Salad Box | — | $10.93 | 7:57 AM | In Transit | |
| #LL-2233 | Layla A. | Grade 5A | Halal Chicken Rice · Water | Halal | $12.65 | 7:58 AM | In Transit | |
| #LL-2238 | Jake T. | Grade 4B | BBQ Chicken Wrap | — | $11.50 | 7:58 AM | Preparing | |
| #LL-2229 | Mei Z. | Grade 4A | Rainbow Buddha Bowl | Vegan | $10.93 | 7:59 AM | Preparing | |
| #LL-2227 | Zara A. | Grade 4A | Grilled Chicken Box · Mango Smoothie | Halal | $15.58 | 7:59 AM | Preparing | |
|
Sunny Bites
18 orders
· Delivery 12:00 PM
|
||||||||
| #LL-2242 | Lily M. | Grade 3B | Cheese Wrap · Apple | Nut-Free | $9.90 | 7:35 AM | Delivered | |
| #LL-2241 | Sophie W. | Grade 3B | Veggie Buddha Bowl | Vegan | $11.20 | 7:40 AM | Delivered | |
| #LL-2236 | Noah B. | Grade 5A | Pita & Hummus Box | Kosher | $10.90 | 7:44 AM | Delivered | |
| #LL-2232 | Ben C. | Grade 5A | Garden Salad Box · Juice | — | $10.43 | 7:48 AM | Delivered | |
| #LL-2231 | Tom N. | Grade 3B | GF Pasta Arrabiata | GF | $10.93 | 7:52 AM | In Transit | |
| #LL-2228 | Amelia S. | Grade 3B | Veggie Wrap · Fruit Platter | — | $10.08 | 7:54 AM | In Transit | |
| #LL-2226 | Max T. | Grade 3B | Pasta Primavera | — | $10.35 | 7:56 AM | In Transit | |
| #LL-2237 | Ava C. | Grade 4B | Tuna Salad Sandwich | — | $9.45 | 7:57 AM | Preparing | |
| #LL-2224 | Leo N. | Grade 4B | GF Pasta Arrabiata · Juice | GF | $14.28 | 7:58 AM | Preparing | |
| #LL-2223 | Grace P. | Grade 4B | Garden Salad Box · Fruit Platter | — | $12.65 | 7:59 AM | Preparing | |
|
Fresh Harvest
10 orders
· Delivery 12:00 PM
|
||||||||
| #LL-2246 | Jack W. | Grade 4A | Bento Box | Dairy-Free | $13.23 | 7:51 AM | In Transit | |
| #LL-2245 | Oliver D. | Grade 4A | Chicken Teriyaki Bowl | — | $11.50 | 7:53 AM | In Transit | |
| #LL-2234 | Emma F. | Grade 5B | Sushi Roll Set (6pcs) | GF | $13.80 | 7:55 AM | In Transit | |
| #LL-2230 | Lucas P. | Grade 5B | Bento Box · Steamed Edamame | Halal | $17.25 | 7:57 AM | In Transit | |
| #LL-2225 | Caitlin H. | Grade 5B | Sushi Roll Set (6pcs) | GF | $13.80 | 7:59 AM | Preparing | |
Showing 22 of 47 orders
View order history →